A running list of all the whisky I currently own, have owned, or have tasted. Read more ↓
# | ? | Brand | Expression | Tags |
---|---|---|---|---|
T Tasted | Mitchell & Son | Green Spot Léoville Barton | Kirk | |
T Tasted | Bellvoye | Red Grand Cru Finish | RCSS 2024-10 Shared | |
T Tasted | Laphroaig | Càirdeas 2023 White Port Madeira | RCSS 2024-10 Shared | |
T Tasted | Laphroaig | 22 (Douglas Laing OP) | RCSS 2024-10 | |
T Tasted | Laphroaig | 12 Cask Strength (Alexander Murray) | RCSS 2024-10 | |
T Tasted | Laphroaig | 12 (Redacted Bros.) | RCSS 2024-10 | |
T Tasted | Laphroaig | 9 (Single Malts Of Scotland) | RCSS 2024-10 | |
T Tasted | Laphroaig | 10 (Douglas Laing OP) | RCSS 2024-10 | |
T Tasted | Laphroaig | 7 Reserve Cask (Single Malts Of Scotland) | RCSS 2024-10 | |
T Tasted | Laphroaig | Peated NAS (Hart Brothers) | RCSS 2024-10 | |
O Current | Balblair | 2005 First Release | ||
T Tasted | 10th Street | Peated | 2024 Scottish Festival | |
T Tasted | 10th Street | Triple Cask STR | 2024 Scottish Festival | |
T Tasted | AnCnoc | 18 | RCSS 2023-04 | |
O Current | AnCnoc | Rascan | ||
X Owned | Ardbeg | 10 | ||
T Tasted | Ardbeg | Anthology 13 | RCSS 2024-02 Shared | |
O Current | Ardbeg | An Oa | ||
X Owned | Ardbeg | Corryvreckan | ||
T Tasted | Ardbeg | Drum | Mick | |
T Tasted | Ardbeg | Hypernova | RCSS 2023-02 Bonus | |
T Tasted | Ardbeg | Spectacular | Mick | |
O Current | Ardbeg | Uigedail | ||
T Tasted | Ardbeg | Wee Beastie 5 | Mick | |
T Tasted | Ardnamurchan | 02.22 Cask Strength | RCSS 2023-04 | |
T Tasted | Ardnamurchan | 09.22 Cask Strength | RCSS 2024-05 | |
T Tasted | Ardnamurchan | AD/ | 2023 Scottish Festival | |
T Tasted | Ardnamurchan | AD/ Sherry Cask | RCSS 2024-05 Bonus | |
O Current | Ardnamurchan | Maclean's Nose Blend | RCSS 2024-02 | |
T Tasted | Armorik | 10 Ans | RCSS 2023-12 RCSS 2023-11 | |
T Tasted | Armorik | Classic | RCSS 2023-12 RCSS 2023-11 | |
T Tasted | Armorik | Double Maturation | RCSS 2023-12 RCSS 2023-11 | |
T Tasted | Armorik | Sherry Cask | RCSS 2023-12 RCSS 2023-11 | |
T Tasted | Armorik | Single Cask | RCSS 2023-12 RCSS 2023-11 | |
T Tasted | Armorik | Yeun Elez | RCSS 2023-12 RCSS 2023-11 | |
T Tasted | Arran | Port Cask Finish | RCSS 2024-02 | |
T Tasted | Baker's | 7 Single Barrel | Kirk | |
T Tasted | Ballechin | 10 | RCSS 2023-06 | |
T Tasted | Ballechin | 12 Côtes de Provence Cask | RCSS 2023-06 | |
T Tasted | Ballechin | 12 Ruster Ausbruch Cask | RCSS 2023-06 | |
T Tasted | Ballechin | 13 Cask Strength | RCSS 2024-05 Shared | |
T Tasted | Ballechin | 10 SFTC Bourbon Cask | RCSS 2024-09 | |
T Tasted | Ballechin | 12 SFTC Oloroso Cask | RCSS 2024-09 | |
T Tasted | Ballechin | 17 Burgundy Cask Strength | RCSS 2024-09 | |
T Tasted | Balmenach | 14 (The Old Malt Cask) 2004 | RCSS 2023-12 RCSS 2023-11 | |
X Owned | Balvenie | Caribbean Cask 14 | ||
X Owned | Balvenie | Doublewood 12 | ||
T Tasted | Bardstown | Origin B.I.B. | Kirk | |
T Tasted | Basil Hayden (Jim Beam) | Kentucky Bourbon | ||
T Tasted | Ben Nevis | 5 Sherry Cask (Adelphi) | RCSS 2024-04 | |
T Tasted | Ben Nevis | 8 Sherry Finish (Signatory Vintage) | RCSS 2024-04 | |
T Tasted | Ben Nevis | 9 (Battlehill) | RCSS 2024-04 | |
T Tasted | Ben Nevis | 9 (Duncan Taylor) | RCSS 2024-04 | |
T Tasted | Ben Nevis | 10 | RCSS 2024-04 | |
T Tasted | Ben Nevis | 22 (Cadenhead) | RCSS 2024-04 | |
T Tasted | Ben Nevis | 23 (Single Cask Nation) | RCSS 2024-04 | |
T Tasted | Benriach | 12 Sherry 1st Fill (Hart Brothers) | RCSS 2023-07 | |
T Tasted | Benriach | 15 Port Pipe (Hart Brothers) | RCSS 2023-07 | |
T Tasted | Benriach | Smoky Ten | ||
T Tasted | Benrinnes | 10 (Douglas Laing) | RCSS 2023-05 | |
T Tasted | Benromach | 15 | RCSS 2023-01 | |
T Tasted | Benromach | 21 | RCSS 2023-01 | |
T Tasted | Benromach | CS Batch 1 2018 | RCSS 2023-01 | |
T Tasted | Benromach | Contrasts: Peat Smoke | RCSS 2023-01 | |
T Tasted | Benromach | Single Cask K&L 2021-07-13 | RCSS 2023-01 | |
T Tasted | Bernheim | Barrel Proof Wheat | Kirk | |
T Tasted | Bimber | 03/2021 | RCSS 2023-04 | |
T Tasted | Blair Athol | 7 (The Single Cask) | RCSS 2023-10 Shared | |
T Tasted | Blanton | Single Barrel | ||
T Tasted | Bogland | Irish Whisky | Mick | |
T Tasted | Boutique-y Whisky | Batch #3 Mead Cask | RCSS 2023-12 RCSS 2023-11 | |
O Current | Bowmore | 12 | RCSS 2024-02 | |
X Owned | Breckenridge | Bourbon Whiskey | Decanter | |
T Tasted | Breckenridge | Malted Mash | ||
T Tasted | Bruichladdich | 18 Re/Define | RCSS 2024-02 Exchange | |
T Tasted | Bruichladdich | 11 Port Charlotte (Dramfool) | RCSS 2024-02 Exchange | |
T Tasted | Bruichladdich | Bere Barley 2008 | Mick | |
T Tasted | Bruichladdich | Bere Barley 2012 | RCSS 2023-03 | |
T Tasted | Bruichladdich | Bere Barley 2013 | Kirk | |
T Tasted | Bruichladdich | Black Art 10.1: 29 year | RCSS 2023-03 Bonus | |
T Tasted | Bruichladdich | Black Art 3 (22 year) | ||
X Owned | Bruichladdich | Islay Barley 2009 | ||
X Owned | Bruichladdich | Islay Barley 2011 | Combined with PCIB13 Mick | |
T Tasted | Bruichladdich | Islay Barley 2013 | RCSS 2023-03 | |
T Tasted | Bruichladdich | Octomore 7.3 (Dramfool) | RCSS 2024-08 Shared | |
T Tasted | Bruichladdich | Octomore 9.1 | ||
T Tasted | Bruichladdich | Octomore 10.2 | RCSS 2023-03 2024-08 | |
T Tasted | Bruichladdich | Octomore 11.2 | RCSS 2024-08 | |
T Tasted | Bruichladdich | Octomore 11.3 | RCSS 2023-03 | |
T Tasted | Bruichladdich | Octomore 12.2 | RCSS 2024-08 | |
T Tasted | Bruichladdich | Octomore 13.2 | RCSS 2024-08 | |
T Tasted | Bruichladdich | Octomore 14.1 | RCSS 2024-08 | |
T Tasted | Bruichladdich | Octomore 14.2 | RCSS 2024-08 | |
T Tasted | Bruichladdich | Octomore 14.3 | RCSS 2024-08 | |
T Tasted | Bruichladdich | Octomore 14.4 | RCSS 2024-08 | |
O Current | Bruichladdich | Port Charlotte 10 | ||
T Tasted | Bruichladdich | Port Charlotte Islay Barley 2012 | Mick | |
T Tasted | Bruichladdich | Port Charlotte Islay Barley 2013 | Mick | |
T Tasted | Bruichladdich | Port Charlotte MC:01 2009 | RCSS 2023-03 | |
T Tasted | Bruichladdich | Port Charlotte PAC:01 2011 | RCSS 2023-03 | |
O Current | Bruichladdich | The Classic Laddy | ||
X Owned | Buffalo Trace | Bourbon | Decanter | |
X Owned | Bulleit | 10 | Decanter | |
O Current | Bulleit | Bourbon | Decanter | |
X Owned | Bulleit | Rye | ||
T Tasted | Bunnahabhain | 7 (Battlehill) | RCSS 2023-12 RCSS 2023-11 | |
T Tasted | Bunnahabhain | 8 (Battlehill) | RCSS 2024-02 | |
T Tasted | Bunnahabhain | 8 Staoisha Peated (Signatory) | RCSS 2023-05 | |
T Tasted | Bunnahabhain | 12 | Mick | |
T Tasted | Capital Liquors Project | American Single Malt Peated | RCSS 2024-07 | |
T Tasted | Cedar Ridge | The QuintEssential Single Malt | RCSS 2024-07 | |
T Tasted | Clermont Steep (Jim Beam) | American Single Malt | RCSS 2024-07 | |
T Tasted | Caol Ila | 4 (The Single Cask) | RCSS 2023-10 Shared | |
T Tasted | Caol Ila | 8 (Douglas Laing OP) | RCSS 2024-01 | |
T Tasted | Caol Ila | 8 (Redacted Broṣ) | RCSS 2024-01 | |
T Tasted | Caol Ila | 8 (The Single Cask) | RCSS 2023-10 Shared | |
T Tasted | Caol Ila | 9 (Lady of the Glen) | RCSS 2024-02 | |
T Tasted | Caol Ila | 10 (Hart Brothers) | RCSS 2024-01 | |
T Tasted | Caol Ila | 12 | RCSS 2024-01 | |
T Tasted | Caol Ila | 12 (Adelphi Selection) | RCSS 2024-01 | |
T Tasted | Caol Ila | 14 Bourbon Barrel (Dramfool) | RCSS 2024-01 | |
T Tasted | Caol Ila | 14 Bordeaux Finish (Dramfool) | RCSS 2024-01 | |
T Tasted | Caol Ila | 20 (Gordon & MacPhail) | RCSS 2024-01 Bonus | |
T Tasted | Caol Ila | 25 (Douglas Laing XOP) | RCSS 2023-05 Bonus | |
O Current | Compass Box | Artist Blend | ||
O Current | Compass Box | Glasgow Blend | ||
T Tasted | Compass Box | Juveniles | Kirk | |
T Tasted | Compass Box | Menagerie | Kirk | |
X Owned | Compass Box | No Name No. 3 | Kirk | |
T Tasted | Compass Box | Oak Cross | ||
X Owned | Compass Box | Orchard House | RCSS 2023-04 | |
T Tasted | Compass Box | Spice Tree | ||
X Owned | Compass Box | The Peat Monster | ||
T Tasted | Compass Box | Peat Monster Cask Strength | Mick | |
T Tasted | Compass Box | The Spaniard | Kirk | |
T Tasted | Craigellachie | 11 (Single Malts Of Scotland) | 2023 Scottish Festival | |
T Tasted | Craigellachie | 12 (Hepburn's Choice) | RCSS 2023-02 | |
T Tasted | Craigellachie | 13 | RCSS 2023-04 | |
T Tasted | Creag Isle | Islay Malt | Mick | |
X Owned | Crowded Barrel | Magnificent Beast | ||
T Tasted | Crown Royal | Apple | ||
T Tasted | Crown Royal | Reserve | ||
T Tasted | Crown Royal | Salted Caramel | ||
T Tasted | Daftmill | 2009 Summer Batch | RCSS 2023-04 | |
O Current | Dailuane | 7 (Douglas Laing OP) 2010 | RCSS 2023-12 RCSS 2023-11 | |
T Tasted | Dailuane | 9 (The Old Malt Cask) 2009 | RCSS 2023-12 RCSS 2023-11 | |
T Tasted | Dailuaine | 10 (Exclusive Malts) 2007 | Kirk | |
T Tasted | Dalmore | 10 Sherry (Hart Brothers) | RCSS 2023-07 | |
T Tasted | Del Bac | Ode to Islay | RCSS 2023-02 | |
T Tasted | Douglas Laing | Big Peat 26 | RCSS 2023-05 | |
T Tasted | Douglas Laing | Rock Island | RCSS 2023-05 | |
T Tasted | Douglas Laing | Timorous Beastie 24 | RCSS 2023-05 | |
T Tasted | Duncan Taylor | 12 Blended Scotch | Jared | |
T Tasted | Eagle Rare | 10 Year | ||
T Tasted | Edradour | 10 (Signatory) | RCSS 2023-06 | |
T Tasted | Edradour | 10 Distillery Edition | RCSS 2023-06 | |
T Tasted | Edradour | 9 Marsala Cask (Signatory) | 2023 Scottish Festival | |
T Tasted | Edradour | Blaufränkisch Mariental Cask | RCSS 2023-06 | |
T Tasted | Elements of Islay | Bourbon Cask | 2023 Scottish Festival | |
T Tasted | Elements of Islay | Cask Edit | 2023 Scottish Festival | |
T Tasted | Elements of Islay | Sherry Cask | 2023 Scottish Festival | |
X Owned | Elijah Craig | Small Batch | Decanter | |
T Tasted | The Famous Grouse | Blended Scotch | ||
T Tasted | Filey Bay | Flagship | 2024 Scottish Festival | |
T Tasted | Filey Bay | Peated Finish | 2023 Scottish Festival | |
T Tasted | Filey Bay | STR Finish | 2023 Scottish Festival | |
T Tasted | Finlaggan | Old Reserve | RCSS 2024-08 Shared | |
T Tasted | Fireball | Cinnamon Whiskey | ||
T Tasted | Flóki | Icelandic Sheep Dung Smoked | RCSS 2023-02 | |
X Owned | Four Roses | Single Barrel | Decanter | |
T Tasted | Frey Ranch | Straight Bourbon | Kirk | |
T Tasted | Glen Scotia | 10 Bordeaux (Malts Fest '21) | RCSS 2023-10 | |
O Current | Glen Scotia | 11 White Port (Malts Fest '23) | RCSS 2023-07 | |
T Tasted | Glen Scotia | 12 Seasonal Release | RCSS 2023-10 | |
T Tasted | Glen Scotia | 15 | RCSS 2023-10 | |
T Tasted | Glen Scotia | 18 | RCSS 2023-10 | |
T Tasted | Glen Scotia | 8 Demerara Rum (K&L) | RCSS 2023-10 | |
T Tasted | Glen Scotia | 8 Peated PX (Malts Fest '22) | RCSS 2023-10 | |
T Tasted | Glen Scotia | Victoriana | RCSS 2023-10 | |
T Tasted | GlenAllechie | 8 | 2024 Scottish Festival | |
T Tasted | GlenAllachie | 2010 | RCSS 2023-04 | |
T Tasted | GlenAllachie | 10 Cuvée Cask Finish | RCSS 2024-02 | |
T Tasted | Glenfiddich | 12 | ||
T Tasted | Glengassaugh | Torfa | Mick | |
X Owned | Glenlivet | 12 | ||
T Tasted | Glenlivet | Caribbean Reserve | RCSS 2023-10 Shared | |
T Tasted | Glenmorangie | Sauternes Cask | Kirk | |
T Tasted | Glenmorangie | Signet | Kirk | |
X Owned | Glenmorangie | The Lasanta 12 | ||
T Tasted | Glenshiel | 15 (Alexander Murray) 2003 | Kirk | |
T Tasted | Glenturret | 10 Peat Smoked | RCSS 2023-09 | |
T Tasted | Glenturret | 12 | RCSS 2023-09 | |
T Tasted | Glenturret | 15 | RCSS 2023-09 | |
T Tasted | Glenturret | 30 (Alexander Murray) | RCSS 2023-09 | |
T Tasted | Glenturret | 34 (Alexander Murray) | RCSS 2023-09 | |
T Tasted | Glenturret | 7 Peat Smoked | RCSS 2023-09 | |
T Tasted | Glenturret | Triple Wood | RCSS 2023-09 | |
T Tasted | Hazelburn Springbank | 9 Barolo Cask | RCSS 2023-08 | |
T Tasted | Hazelburn Springbank | Hand Filled 2022-04-11 | RCSS 2023-08 | |
T Tasted | Heaven Hill | Bottled-in-Bond | Kirk | |
T Tasted | High Coast | Dálvve | RCSS 2023-10 Shared | |
O Current | Highland Park | 12 | ||
T Tasted | Highland Park | 15 | ||
T Tasted | Highland Park | 18 | ||
T Tasted | Highland Park | 21 | ||
T Tasted | Highland Park | Cask Strength No. 4 (64.3%) | ||
T Tasted | Highland Park | Cask Strenth No. 3 (64.1%) | ||
T Tasted | Highland Park | Valfather | ||
T Tasted | Howler Head | Banana Whiskey | Jared | |
T Tasted | Indri | Trini | 2024 Scottish Festival | |
T Tasted | Inchgower | 12 (The Single Cask) | RCSS 2023-10 Shared | |
T Tasted | Jack Daniels | Gentleman Jack | ||
T Tasted | Jack Daniels | Old No. 7 | ||
T Tasted | Jack Daniels | Tennessee Honey | ||
T Tasted | Jameson | Black Barrel | ||
X Owned | Jameson | Caskmates IPA | ||
T Tasted | Jameson | Caskmates Stout | Mick | |
X Owned | Jameson | Irish Whiskey | ||
X Owned | Jim Beam | Bourbon | Decanter | |
T Tasted | J.J. Pfister | Blue & Gold Bourbon | Jared | |
T Tasted | J.J. Pfister | High Rye Bourbon | Jared | |
T Tasted | J.J. Pfister | Rye Whiskey | Jared | |
T Tasted | Johnnie Walker | Black Label | ||
T Tasted | Johnnie Walker | Blue Label | ||
T Tasted | Johnnie Walker | Double Black | Meghan and Kyler | |
T Tasted | Johnnie Walker | Green Label | Mick | |
T Tasted | Johnnie Walker | Red Label | ||
T Tasted | Journeyman | Corsets, Whips, & Whiskey | Kirk | |
T Tasted | Jura | 13 (Douglas Laing) | RCSS 2023-05 | |
T Tasted | Kavalan | Solist Amontillado | RCSS 2023-07 | |
T Tasted | Kentucky Owl | St. Patrick's Ed. | Kirk | |
T Tasted | Kilchoman | Batch Strength | 2024 Scottish Festival | |
O Current | Kilchoman | Machir Bay | Mick | |
T Tasted | Kilchoman | USA Small Batch | 2023 Scottish Festival | |
T Tasted | Kilkerran Springbank | 8 Sherry Cask | RCSS 2023-08 | |
T Tasted | Kilkerran Springbank | Hand Filled 2022-09-02 | RCSS 2023-08 | |
O Current | Kirkland Signature | 10 Speyside Single Malt | ||
O Current | Kirkland Signature | 12 Highland Single Malt | ||
T Tasted | Kirkland Signature | 17 Speyside Single Malt Sherry Cask | RCSS 2024-06 Shared | |
O Current | Kirkland Signature | Islay Single Malt | ||
O Current | Kirkland Signature | Lowland Single Malt | ||
X Owned | Knob Creek | Kentucky Straight | Decanter | |
T Tasted | Krobar | American Single Malt | RCSS 2024-07 | |
T Tasted | Lagavulin | 10 | RCSS 2023-07 Shared | |
T Tasted | Lagavulin | 11 Offerman Rum Cask | Mick | |
T Tasted | Lagavulin | 12 Special Release 2019 | RCSS 2023-03 Shared | |
T Tasted | Lagavulin | 12 Special Release 2023 | RCSS 2024-06 Shared | |
O Current | Lagavulin | 16 | ||
T Tasted | Lagavulin | Dist. Ed. '05–'20 | Mick | |
O Current | Laphroaig | 10 | ||
T Tasted | Laphroaig | Càirdeas 2022 Warehouse 1 | RCSS 2023-09 Shared | |
T Tasted | Laphroaig | PX Cask | RCSS 2023-09 Shared | |
T Tasted | Laphroaig | Quarter Cask | Mick | |
X Owned | Laphroaig | Select | ||
T Tasted | Laws | Bonded Bourbon | ||
T Tasted | Laws | Bonded Rye | ||
T Tasted | Laws | Bonded Wheat | ||
T Tasted | Laws | Cask Strength Bourbon | ||
T Tasted | Laws | Cognac Cask | Kirk | |
X Owned | Laws | Four Grain Bourbon | Decanter | |
T Tasted | Laws | Henry Road Malt | ||
T Tasted | Laws | Straight Rye | ||
T Tasted | Ledaig | 10 | Mick | |
T Tasted | Ledaig | 11 Virgin Oak Finish | RCSS 2024-09 | |
T Tasted | Ledaig | 13 Double Cask | RCSS 2024-09 | |
T Tasted | Ledaig | 9 Bordeaux Cask | RCSS 2024-09 | |
T Tasted | Ledaig | 22 PX Cask | RCSS 2024-09 Bonus | |
T Tasted | Linkwood | 11 (Signatory) | 2023 Scottish Festival | |
T Tasted | Loch Lomond | 12 | Mick | |
O Current | Lochlea | Harvest Edition Second Crop | RCSS 2024-05 | |
T Tasted | Lochlea | Our Barley | 2023 Scottish Festival | |
T Tasted | Lochlea | Ploughing Edition First Crop | 2023 Scottish Festival | |
T Tasted | Lochlea | Ploughing Edition Second Crop | 2024 Scottish Festival | |
T Tasted | Longmorn | 10 Sherry (Hart Brothers) | RCSS 2023-07 | |
T Tasted | Longrow Springbank | 11 Red Tawny Port | RCSS 2023-08 | |
T Tasted | Longrow Springbank | 15 Red Pinot Noir | RCSS 2023-08 | |
T Tasted | Longrow Springbank | Hand Filled 2022-10-11 | RCSS 2023-08 | |
T Tasted | Lost Spirits | Abomination Heavily Peated | RCSS 2024-07 | |
T Tasted | Macallan | 12 | ||
T Tasted | Mackmyra | Stjärnrök | RCSS 2023-02 | |
T Tasted | Maker's Mark | Whiskey | ||
T Tasted | McCarthy's | Oregon Single Malt Peated | RCSS 2024-07 | |
T Tasted | Meikle Tòir | The Chinquapin One | 2024 Scottish Festival | |
T Tasted | Michel Couvreur | Blossoming Auld Sherried | RCSS 2023-12 RCSS 2023-11 | |
X Owned | Michter's | American | Decanter | |
O Current | Milk & Honey | Elements Peated | 2023 Scottish Festival | |
T Tasted | Milk & Honey | Elements Pomegranate Wine Cask | 2023 Scottish Festival | |
T Tasted | Milk & Honey | Elements Red Wine Cask | 2024 Scottish Festival | |
O Current | Mitchell & Son | Green Spot | ||
O Current | Monkey Shoulder | Blended Malt | ||
T Tasted | Nc'Nean | Organic Single Malt | 2024 Scottish Festival | |
T Tasted | Nc'Nean | Huntress 2023 | RCSS 2024-05 | |
T Tasted | Nikka | Coffey Malt | The Library | |
T Tasted | Nikka | From the Barrel | The Library | |
T Tasted | Oban | 14 | Mick | |
T Tasted | Oban | Little Bay | ||
T Tasted | Ohishi | Port Cask | 2024 Scottish Festival | |
T Tasted | Old Forester | 1897 Bottled in Bond | Kirk | |
T Tasted | Old Pultney | 12 | RCSS 2023-04 SharedMick | |
T Tasted | Old Pultney | 15 | 2024 Scottish Festival | |
T Tasted | Old Pultney | Huddart | 2024 Scottish Festival | |
T Tasted | Old Pultney | Pineau des Charentes | 2024 Scottish Festival | |
T Tasted | Paddleford Creek | Bourbon | Jared | |
T Tasted | Peat's Beast | Batch Strength PX | RCSS 2024-02 | |
T Tasted | Penderyn | 5 yr Madeira (ImpEx) | 2023 Scottish Festival | |
T Tasted | Penderyn | Hiraeth | 2023 Scottish Festival | |
T Tasted | Penderyn | Madeira Finish | 2023 Scottish Festival | |
T Tasted | Penderyn | Myth | 2023 Scottish Festival | |
T Tasted | Penelope | Architect Build 7 | Kirk | |
T Tasted | Pōkeno | Origin (Aotearoa, NZ) | 2024 Scottish Festival | |
T Tasted | Port Askaig | 110 Proof | 2023 Scottish Festival | |
T Tasted | Port Askaig | 8 | 2023 Scottish Festival | |
T Tasted | Port Dundas | 21 (Douglas Laing) | RCSS 2023-05 | |
X Owned | Powers | Gold Label | ||
T Tasted | Proper Twelve | Apple | Mick Jared | |
T Tasted | Raasay | Hebridean | RCSS 2024-05 & 2023 Scottish Festival | |
T Tasted | Raasay | While We Wait | Mick Jared | |
T Tasted | Rebel | 10 Single Barrel | Kirk | |
T Tasted | Redbreast | 12 | Kirk | |
T Tasted | Redwood Empire | Pipe Dream | Kirk | |
T Tasted | Redwood Mills | Rocketstop Rye | ||
T Tasted | Ruadh Mhor | 10 (Single Cask Nation) | RCSS 2023-04 Shared | |
T Tasted | Russel's Reserve | 10 | Kirk | |
T Tasted | Säntis Malt | Dreifaltigkeit Edition | RCSS 2023-02 | |
T Tasted | Sassenach | Blended Scotch | Kirk | |
T Tasted | Savage & Cooke | Cabernet Sauvignon Cask Bourbon | Mick Jared | |
T Tasted | Scarabus | (Hunter Laing) | Mick | |
O Current | Scarabus | Batch Strength (Hunter Laing) | ||
T Tasted | Screwball | Peanut Butter Whsikey | ||
T Tasted | Sheldaig | 12 Rum Cask | RCSS 2023-10 Shared Bryan Cooper | |
T Tasted | Single Cask Nation | Take 2 Wolf Island | 2023 Scottish Festival | |
T Tasted | Spey | 18 | RCSS 2024-09 Shared | |
O Current | Speyburn | Arranta | ||
T Tasted | Springbank | 10 Local Barley | RCSS 2023-08 | |
T Tasted | Springbank | 15 | Anniversary Ella's Sacramento | |
O Current | Springbank | Campbeltown Loch | ||
T Tasted | Springbank | Hand Filled 2022-01-11 | RCSS 2023-08 | |
O Current | St. George | Baller | Mick | |
T Tasted | Stauning | Danish Whisky | RCSS 2023-02 | |
T Tasted | Still Austin | Cask Strength Bourbon | Kirk | |
T Tasted | Stobcross | Clydeside | The Library | |
X Owned | Stranahan's | Blue Peak | Decanter | |
T Tasted | Stranahan's | Diamond Peak | ||
T Tasted | Stranahan's | Rum Cask | ||
T Tasted | Stranahan's | Single Malt | ||
T Tasted | Talisker | 10 | ||
T Tasted | Talisker | 15 | ||
T Tasted | Talisker | 2021 Distiller's Edition | The Library | |
T Tasted | Talisker | 2023 Distiller's Edition | RCSS 2024-01 Shared | |
T Tasted | Talisker | Natural Cask Strength (2023) | Mick | |
T Tasted | Talisker | Port Ruighe | Mick | |
T Tasted | Talisker | Storm | Mick | |
T Tasted | Teaninich | 10 | RCSS 2024-06 | |
T Tasted | Teaninich | 12 (Auld Goonsy's Malt) | RCSS 2024-06 | |
T Tasted | Teaninich | 13 (Berry Bros & Rudd 2009–2022) | RCSS 2024-06 | |
T Tasted | Teaninich | 12 (Single Malts of Scotland) | RCSS 2024-06 | |
T Tasted | Teaninich | 13 (Wemyss Malts Silken Daydream) | RCSS 2024-06 | |
T Tasted | Teaninich | 13 (Signatory Vintage) | RCSS 2024-06 | |
T Tasted | Teaninich | 14 (Orphan Barrel Castle's Curse) | RCSS 2024-06 | |
T Tasted | Teaninich | 17 Special Release | RCSS 2024-06 Bonus | |
T Tasted | Teeling | Blackpitts | Mick | |
T Tasted | The English | Original | RCSS 2023-02 SharedMick | |
T Tasted | Tobermory | 13 (Càrn Mòr) 2008 | RCSS 2023-01 | |
T Tasted | Tomatin | 12 | Mick | |
T Tasted | Torabhaig | 2017 Legacy Series | Mick | |
T Tasted | Torabhaig | Allt Gleann Batch Strength | RCSS 2024-05 | |
T Tasted | Tormore | 12 (Douglas Laing) | RCSS 2023-05 | |
T Tasted | Weller | Special Reserve | Kirk | |
T Tasted | Westland | 8th Edition Garryana | RCSS 2024-07 | |
T Tasted | Westward | Cask Strength Single Malt | RCSS 2024-07 | |
X Owned | Wild Turkey | 101 | Decanter | |
T Tasted | Wolfburn | 10 | RCSS 2024-05 | |
T Tasted | Wolfburn | No. 318 | 2023 Scottish Festival | |
T Tasted | Woodford Reserve | Straight Bourbon Whiskey | ||
T Tasted | Yellowstone | Yosemite Hand Picked 2018 | Kirk | |
This list is just about all the information I need to remember the whiskies I've tried. I don't rate them or write reviews, so If you want my personal opinion on any of these whiskies, feel free to ask! My preferences and opinions are constantly changing, and I enjoy talking about whisky almost as much as I enjoy tasting it.
I am a member of the River City Scotch Society, which focuses primarily on single malt Scotch, I've attended a few other tasting events also centered around Scotch, and I have a few friends who are also whisky aficionados. Hence a majority of the whisky in this list is single malt Scotch which I've tasted but not owned.
2023 : Jan / Feb / Mar / Apr / May / Jun / Jul / Aug / Sep / Oct / Nov / Dec / 2024 : Jan / Feb / Mar / Apr / May / Jun / Jul / Aug / Sep / Oct /
The November & December events are combined for the holidays. The March 2024 tasting was canceled for Easter weekend.
As you can see by the whisky I have owned and currently own, I'm always on the lookout for a good deal and tend not to spend too much on the bottles I buy. I've also got a decanter which I refill with a different bourbon each time it's emptied.
Quick tips: Click one of the underlined terms to filter the list. Type in the text field to instantly search the list. Click on the table headers to sort the list by that column & click the same header again to reverse the sort direction.